|
|
|
LIGHT MICROSCOPY / PRODUCTS / FLUORESCENCE | |
|---|---|
Filter Combinations for Epi-FluorescenceRecommendation by Carl Zeiss | |
| Fluorochrome | Spectral Data | Filter sets | |||
|---|---|---|---|---|---|
| Exitat. | Emiss. | recommended filter combination | combination suitable to a limit extent | filter set for synchronous double/tripple fluorescence | |
| Haematoporphyrin | 530- 560 | 580 | 14,15 | ||
| Hoechst 33258 (Bisbenzimid) | 365 | 480 | 1,2 | 18 | |
| Hoechst 33342 (Bisbenzimid) | 355 | 465 | 2 | ||
| ImaGene Green substrates | 9,10,14,15 | ||||
| ImaGene Red substrates | 14,15 | ||||
| Indo-1 | 360 | 410/ 480 | on requestx) | ||
| Life/Dead Viability/Cytotoxity Kit | 9,10,14,15 | ||||
| Lissamin rodamin B | 535 | 580 | 14,15 | ||
| Lucifer yellow | 428 | 540 | 5 | ||
| Magdal red | 540 | 570 | 14,15 | ||
| Mepacrin | 5 | ||||
| Merocyanine | 555 | 578 | 14,15 | ||
| 4-Metylumbelliferon | 360 | 450 | 1,2 | ||
| Methyl green/pyronin stilbene | 1,9 | 15,16,17,18,20,21,23 multible staining | |||
| Mithramycin | 420 | 575 | 5,6,7,18 | ||
| NBD amine | 460- 485 | 534- 542 | 9,10 | ||
| NBD chloride | 480 | 510- 545 | 9,10,16,17 | ||
| Nile red | 485 | 525 | 9,14 | ||
| Noradrenaline | 340 | 490- 520 | 5 | ||
| Olivomycin | 350- 480 | 470- 630 | 5 | ||
| Oxytetracyclin | 5,9 | ||||
| Pararosaniline Feulgen | 560 | 625 | 0,14,15 | ||
| PBFI | 340/ 380 | 420 | 21,30 | ||
| Phosphine | 465 | 565 | 7,9 | ||
| C-Phycocyanine | 605 | 645 | 0 | ||
| R-Phycocyanine | 0 | ||||
| B-Phycoerythrine | 546/ 565 | 575 | 20 | 14,15 | |
| R-Phycoerythrine | 480- 550 | 578 | 9,16 | ||
| PKH 26 (Sigma) | 551 | 567 | 20 | ||
| POPO-1 | 434 | 456 | 2 | ||
| POPO-3 | 534 | 570 | 14,15 | ||
| Primulin | 410 | 550 | 5,18 | ||
| Propidium iodide | 536 | 617 | 14,15 | ||
| Pyren | 343 | 380- 400 | 1 | ||
| Pyrolidin methyltetracycline | 5 | ||||
| Pyronin | 490- 580 | 530- 610 | 14,15 | ||
legend:
All filter combinations are mentioned for Axio-line microscopes. We like to inform you about the new double and tripple bandpass filter sets. At the same time we present a new list of fluorochromes for our filter combinations. Please take this as an invitation to communicate about important missing fluorochromes or fluorochromes that nobody uses any longer. Please remind that shown maxima of excitation and emmision don´t fit to every application and therefore the indicated filter set must´nt be at optimum. If the operator uses another salt of the compound or the pH-value is different than excitation and emission could be changed completely. In such cases we will help you: [email protected]. Filter sets: Filter set 0 Filter set 1 Filter set 2 Filter set 5 Filter set 6 Filter set 9 Filter set 10 Filter set 14 Filter set 15 Filter set 16 Filter set 17 Filter set 18 Filter set 21/30 Filter set 23 Filter set 24 Filter set 25 Filter set 26 Filter set 27 Filter set 28 |
|
Fluorochrome: [ A-C ] [ D-G ] [ H-P ] [ Q-Z ] Homepage | Business Group | Products | Micro-Contacts |