|
|
|
LIGHT MICROSCOPY / PRODUCTS / FLUORESCENCE | |
|---|---|
Filter Combinations for Epi-FluorescenceRecommendation by Carl Zeiss | |
| Fluorochrome | Spectral Data | Filter sets | |||
|---|---|---|---|---|---|
| Exitat. | Emiss. | recommended filter combination | combination suitable to a limit extent | filter set for synchronous double/tripple fluorescence | |
| Dansylamide | 340 | 578 | 1,2 | ||
| Dansylchloride | 380 | 475 | 1,2 | ||
| DAO | 1,2 | ||||
| DAPI + DNA | 359 | 461 | 1,2 | 25,27,28 | |
| DASPMI | 5 | ||||
| DiBAC4 Dibutylbarbituric acid trimethine oxonol | 439 | 516 | 6,7 | ||
| DIDS thiocyanato- stilbene | 342 | 418 | 1,2 | ||
| DiIC3/4/12/22 indocarbocyanine | 540- 560 | 556- 575 | 14,15 | 0,26 | |
| DiOC2/7/16 carbocyanine | 550 | 580 | 15 | 0,14 | |
| DiSC1/2/3/6 thiacarbocyanine | 559 | 585 | 14,15 | 26 | |
| Diaminonaphtylsulfanic acid | 340 | 525 | 1,2 | ||
| Dopamin | 340 | 490- 520 | 5 | ||
| DTAF | 495 | 528 | 9,10 | ||
| Ethidium bromide + DNA | 510 | 595 | 14,15 | ||
| Euchrysin | 430 | 540 | 5,6,7 | ||
| Evans blue | 550 | 611 | 14,15 | ||
| Fastblue | 18 | 2,5 | |||
| Feulgen | 480 | 560 | 14,15 | ||
| FIF - Falk | 405 | 435 | 18 | ||
| Fluo-3 | 480 | 520 | 9,10 | ||
| FLURAM Fluorescamine | 1,2 | ||||
| FDA Fluoresceindiacetate | 499 | 9 | |||
| FITC Fluorescein- isothiocyanate | 490 | 525 | 9,10,16,17 | 23,24,25,27 | |
| Fluorogold | 350- 395 | 530- 600 | on requestx) | ||
| Blue FluoSpheres | 360 | 415 | 1,2 | ||
| Crimson FluoSpheres | 625 | 645 | 0 | ||
| Red FluoSpheres | 580 | 605 | 0,14 | ||
| Dark Red FluoSpheres | 650 | 690 | 26 | ||
| Yellow-Green FluoSpheres | 490 | 515 | 9,10 | ||
| FURA-2 | 340/ 380 | 500/ 530 | 21,30 | ||
| Generic blue/green combination | 9,10 | ||||
| GFP blue (Green Fluoresc. Protein) | 382 | 448 | 1,2 | ||
| GFP green | 471 | 503 | 9,10,16,17 | ||
| GFP Mutant W | 458 | 480 | not yet recommendation! | ||
| GFP Wild Type | 396 | 508 | 5,18 | ||
legend:
All filter combinations are mentioned for Axio-line microscopes. We like to inform you about the new double and tripple bandpass filter sets. At the same time we present a new list of fluorochromes for our filter combinations. Please take this as an invitation to communicate about important missing fluorochromes or fluorochromes that nobody uses any longer. Please remind that shown maxima of excitation and emmision don´t fit to every application and therefore the indicated filter set must´nt be at optimum. If the operator uses another salt of the compound or the pH-value is different than excitation and emission could be changed completely. In such cases we will help you: [email protected]. Filter sets: Filter set 0 Filter set 1 Filter set 2 Filter set 5 Filter set 6 Filter set 9 Filter set 10 Filter set 14 Filter set 15 Filter set 16 Filter set 17 Filter set 18 Filter set 21/30 Filter set 23 Filter set 24 Filter set 25 Filter set 26 Filter set 27 Filter set 28 |
|
Fluorochrome: [ A-C ] [ D-G ] [ H-P ] [ Q-Z ] Homepage | Business Group | Products | Micro-Contacts |